Login
M A J O R S   C O N T E S T
Year Earnings Trend Chart
0001 1st 1002Arrowup 2 usa.gif Usa One Grumpy Bastard Bill Hunt 2 $13,401,363 $0
0002 2nd 1009Arrowup 9 canada.gif Canada James Gang Jim Stokoe 2 $11,901,634 $1,499,729
0003 3rd 0999Arrowdown 1 usa.gif Usa Carl Spackler Kurt Balderston 2 $11,805,167 $1,596,196
0004 4th 1012Arrowup 12 usa.gif Usa Phil's Phlounders Mike Young 2 $11,603,273 $1,798,090
0005 5th 0996Arrowdown 4 usa.gif Usa Black and Gold Barbara Chiles 2 $11,226,463 $2,174,900
0006 6th 1012Arrowup 12 usa.gif Usa Angry Armadillos Bill Hunt 2 $11,199,579 $2,201,784
0007 7th 1003Arrowup 3 unitedkingdom.gif Unitedkingdom Padmole FISO Patrick Mulhall 1 $10,900,734 $2,500,629
0008 8th 0996Arrowdown 4 canada.gif Canada 19th Hole Scott Stuckey 2 $9,976,675 $3,424,688
0009 9th 0998Arrowdown 2 usa.gif Usa Duck Ronald Kaiping 2 $9,840,513 $3,560,850
0010 10th 0995Arrowdown 5 usa.gif Usa Bunte's Birdies James Bunte 2 $9,428,645 $3,972,718
0011 11th 0997Arrowdown 3 england.gif England Lister Neill Wilcox 2 $9,204,398 $4,196,965
0012 12th 0994Arrowdown 6 usa.gif Usa Major Lone Wolf Doug Hilton 2 $9,141,400 $4,259,963
0013 13th 0996Arrowdown 4 unitedkingdom.gif Unitedkingdom Toffeelover Shaun Cooper 2 $8,826,731 $4,574,632
0014 14th 0998Arrowdown 2 usa.gif Usa Digbman Robert Timm 2 $8,704,377 $4,696,986
0015 15th 1016Arrowup 16 usa.gif Usa 1UglyGirl Ken Taylor 2 $8,699,428 $4,701,935
0016 16th 1032Arrowup 32 usa.gif Usa The Grey Goose Richard Thompson 2 $8,643,774 $4,757,589
0017 17th 1000---- usa.gif Usa The One Putters Dave Thomas 2 $8,526,720 $4,874,643
0018 18th 0997Arrowdown 3 usa.gif Usa Moony's Eagles Peter Halo 2 $8,516,008 $4,885,355
0019 19th 1042Arrowup 42 unitedkingdom.gif Unitedkingdom Locksy7 Jonathan Loughlin 2 $8,194,414 $5,206,949
0020 20th 1018Arrowup 18 canada.gif Canada Taxes Ranger Brian Douglas 0 $8,161,901 $5,239,462
0021 21st 1000---- usa.gif Usa 3 Putt To Win Greg French 2 $8,142,041 $5,259,322
0022 22nd 1008Arrowup 8 usa.gif Usa Mack Bulldogs Richard Storr 2 $8,086,328 $5,315,035
0023 23rd 0996Arrowdown 4 usa.gif Usa Hook Ronald Kaiping 2 $8,082,157 $5,319,206
0024 24th 0989Arrowdown 11 usa.gif Usa Bob-Rob Bob Robertshaw 2 $8,050,371 $5,350,992
0025 25th 1016Arrowup 16 usa.gif Usa Logans Run Nicola Mellor 1 $7,850,518 $5,550,845
0026 26th 0988Arrowdown 12 usa.gif Usa Hebrew Nationals Adam Law 0 $7,843,190 $5,558,173
0027 27th 0997Arrowdown 3 usa.gif Usa Chair Golf Jim Enright 2 $7,790,896 $5,610,467
0028 28th 0997Arrowdown 3 usa.gif Usa Ugly Steel Doug Hilton 2 $7,771,175 $5,630,188
0029 29th 0999Arrowdown 1 usa.gif Usa Phil's Phlounders 2 Mike Young 2 $7,755,160 $5,646,203
0030 30th 1004Arrowup 4 usa.gif Usa Pull The Pin Mike Cole 2 $7,674,793 $5,726,570
0031 31st 1014Arrowup 14 usa.gif Usa Trev's Hookers Trevor McLeod 2 $7,648,112 $5,753,251
0032 32nd 0990Arrowdown 10 usa.gif Usa Phantasy Phenom Steve Bolerjack 2 $7,281,109 $6,120,254
0033 33rd 1025Arrowup 25 usa.gif Usa Judge Smails Troy Hedman 2 $7,277,751 $6,123,612
0034 34th 0989Arrowdown 11 usa.gif Usa DoubleeagleD Daniel Riley 1 $7,259,152 $6,142,211
0035 35th 0985Arrowdown 15 usa.gif Usa Z Town Ed Griffin 2 $7,166,384 $6,234,979
0036 36th 0993Arrowdown 7 usa.gif Usa Shanks 4the Memories Anthony Moore 2 $7,095,509 $6,305,854
0037 37th 0989Arrowdown 11 usa.gif Usa LIGHTSOUT David Lightle 1 $7,059,500 $6,341,863
0038 38th 0989Arrowdown 11 usa.gif Usa Dreyfus Bros' David Dreyfus 0 $6,657,782 $6,743,581
0039 39th 1007Arrowup 7 usa.gif Usa Sophie Vig David Anderson 1 $6,428,225 $6,973,138
0040 40th 0992Arrowdown 8 usa.gif Usa Don't Tell The Wife John Morrison 2 $6,365,249 $7,036,114
0041 41st 0992Arrowdown 8 usa.gif Usa Cardiac Cardinals Joe Wolinski 2 $6,202,580 $7,198,783
0042 42nd 0997Arrowdown 3 usa.gif Usa Da'Bears Ricky Popilek 1 $6,062,917 $7,338,446
0043 43rd 1024Arrowup 24 usa.gif Usa Huff and Duff Joe Kass 2 $6,053,550 $7,347,813
0044 44th 1003Arrowup 3 usa.gif Usa Where's da beer cart? Ronald Kaiping 2 $5,951,182 $7,450,181
0045 45th 1011Arrowup 11 usa.gif Usa Stanlick Strokers Jamie Kay Stanlick 1 $5,839,731 $7,561,632
0046 46th 0989Arrowdown 11 unitedkingdom.gif Unitedkingdom Wee-Man's Warriors Glyn Petrie 0 $5,755,208 $7,646,155
0047 47th 0989Arrowdown 11 usa.gif Usa Blue Demon Brian Begalke 2 $5,726,336 $7,675,027
0048 48th 1012Arrowup 12 usa.gif Usa Drinkin' & Drivin' Jason Pliml 2 $5,726,076 $7,675,287
0049 49th 0995Arrowdown 5 usa.gif Usa More Eagles Jim Chambers 2 $5,564,145 $7,837,218
0050 50th 0993Arrowdown 7 usa.gif Usa Long Driver Don Sieveking 2 $5,556,287 $7,845,076
0051 51st 0986Arrowdown 14 usa.gif Usa BIG CAT Ed Sieveking 2 $5,333,955 $8,067,408
0052 52nd 0988Arrowdown 12 usa.gif Usa Quack Ronald Kaiping 2 $5,301,938 $8,099,425
0053 53rd 0997Arrowdown 3 usa.gif Usa 1in2out3onGrandSlam? Marty Koblik 2 $5,172,109 $8,229,254
0054 54th 0988Arrowdown 12 usa.gif Usa Shaggers47 Kevin Grant 1 $4,932,871 $8,468,492
0055 55th 0997Arrowdown 3 unitedkingdom.gif Unitedkingdom Els's Eagles Mark Loughlin 1 $4,920,572 $8,480,791
0056 56th 0997Arrowdown 3 usa.gif Usa The Two Putters John Thomas 2 $4,789,160 $8,612,203
0057 57th 0994Arrowdown 6 usa.gif Usa Chi Chi Joel Ledney 2 $4,647,815 $8,753,548
0058 58th 0991Arrowdown 9 usa.gif Usa Golf WV2 Justin Korona 1 $4,464,289 $8,937,074
0059 59th 0996Arrowdown 4 usa.gif Usa PP Tres Mike Young 2 $4,437,484 $8,963,879
0060 60th 1003Arrowup 3 usa.gif Usa Pitchin Pigeons Julian Ravilious 0 $4,366,202 $9,035,161
0061 61st 0993Arrowdown 7 usa.gif Usa The Mulligans William Webb 0 $4,250,997 $9,150,366
0062 62nd 0997Arrowdown 3 usa.gif Usa Dinesh63 Dinesh Kansal 2 $4,054,018 $9,347,345
0063 63rd 0994Arrowdown 6 usa.gif Usa UN B TABLE Matt Biggee 0 $3,970,324 $9,431,039
0064 64th 0998Arrowdown 2 usa.gif Usa Hippo Hopesters Tom Hope 0 $3,656,636 $9,744,727
0065 65th 1006Arrowup 6 usa.gif Usa FantasySportsMatrix.com Jim Nguyen 0 $3,553,500 $9,847,863
0066 66th 0998Arrowdown 2 usa.gif Usa Sofa King Good Keith Wire 0 $3,426,749 $9,974,614
0067 67th 0998Arrowdown 2 usa.gif Usa Going Lower Dave Dixon 1 $3,405,000 $9,996,363
0068 68th 0998Arrowdown 2 usa.gif Usa Go Low Dave Dixon 1 $3,243,750 $10,157,613
0069 69th 0999Arrowdown 1 usa.gif Usa Rented Mules Chad Strieter 0 $2,778,748 $10,622,615
0070 70th 0999Arrowdown 1 usa.gif Usa Golfing For Green April Steutermann 0 $2,671,798 $10,729,565
0071 71st 0999Arrowdown 1 usa.gif Usa Pure Luck If I Win Jim Loter 0 $2,483,378 $10,917,985
0072 72nd 1000---- usa.gif Usa Da Golden Bears Calvin Cheung 0 $2,175,646 $11,225,717
0073 73rd 1000---- usa.gif Usa Bee's Knees Morris Beecroft 0 $2,162,310 $11,239,053
0074 74th 1000---- usa.gif Usa Groomyd David Groom 0 $1,999,688 $11,401,675
0075 75th 1000---- usa.gif Usa Poker Star Brandon Coleman 0 $1,974,750 $11,426,613
0076 76th 1000---- unitedkingdom.gif Unitedkingdom Nelson's Tee Time Adrian Nelson 1 $1,681,500 $11,719,863
0077 77th 1000---- usa.gif Usa Funk You Andrew Windsor 0 $700,650 $12,700,713
0078 78th 1000---- usa.gif Usa Hillsters Greg Hill 0 $190,000 $13,211,363