|
|
Statistics are through week 5 PGA Championship. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | One Grumpy Bastard | 1 | 1 | 0 | 2 | 1 | 29 | 14 | 17 | 11 | 6 | 0 | 23 | 2 | 1 | 0 | 3 | 3 | $2,416,326 | $805,442 | Mickelson | 2 | $2,966,000 |
| 2 | Headhunters | 0 | 0 | 1 | 3 | 3 | 25 | 12 | 15 | 9 | 5 | 1 | 22 | 1 | 2 | 0 | 3 | 3 | $2,460,617 | $820,205 | Mickelson | 2 | $3,306,238 |
| 3 | 1in2out3onGrandSlam? | 0 | 0 | 0 | 2 | 6 | 42 | 19 | 20 | 17 | 3 | 0 | 23 | 1 | 2 | 0 | 3 | 3 | $1,920,733 | $640,244 | Mickelson | 2 | $3,306,238 |
| 4 | Jayhawks Will Return | 2 | 0 | 0 | 2 | 1 | 64 | 25 | 17 | 13 | 4 | 0 | 21 | 0 | 2 | 0 | 2 | 2 | $2,376,000 | $1,188,000 | Westwood | 2 | $2,345,992 |
| 5 | Phil's Pal | 0 | 0 | 0 | 1 | 7 | 36 | 18 | 16 | 11 | 5 | 0 | 21 | 1 | 1 | 0 | 2 | 3 | $1,440,733 | $480,244 | Mickelson | 2 | $3,306,238 |
| 6 | Terra DE Diemen 1803 | 0 | 0 | 0 | 2 | 4 | 49 | 21 | 14 | 8 | 5 | 1 | 21 | 1 | 2 | 0 | 3 | 3 | $1,716,971 | $572,323 | Mickelson | 3 | $3,572,238 |
| 7 | Hackers | 0 | 0 | 1 | 1 | 3 | 60 | 26 | 18 | 13 | 5 | 0 | 23 | 1 | 2 | 0 | 3 | 3 | $1,381,772 | $460,590 | Mickelson | 2 | $2,966,000 |
| 8 | 3 Putt To Win #1 | 1 | 0 | 0 | 2 | 1 | 49 | 22 | 19 | 16 | 3 | 0 | 22 | 1 | 2 | 0 | 3 | 3 | $2,602,426 | $867,475 | Mickelson | 2 | $3,306,238 |
| 9 | Team Tiger 2 | 1 | 1 | 0 | 2 | 1 | 55 | 19 | 18 | 13 | 5 | 0 | 23 | 1 | 2 | 0 | 3 | 3 | $2,770,238 | $923,412 | McDowell | 2 | $2,700,000 |
| 10 | Holland | 0 | 0 | 0 | 1 | 5 | 43 | 24 | 17 | 13 | 4 | 0 | 21 | 1 | 2 | 0 | 3 | 3 | $2,634,712 | $878,237 | Mickelson | 2 | $3,306,238 |
| 11 | Zorrohere 2 | 1 | 0 | 0 | 1 | 1 | 57 | 31 | 12 | 4 | 7 | 1 | 21 | 1 | 1 | 0 | 2 | 3 | $966,471 | $322,157 | Mickelson | 3 | $3,572,238 |
| 12 | Zorrohere | 0 | 0 | 0 | 2 | 5 | 52 | 25 | 15 | 9 | 6 | 0 | 21 | 1 | 1 | 0 | 2 | 3 | $837,121 | $279,040 | Mickelson | 2 | $3,306,238 |
| 13 | Maxie | 0 | 0 | 0 | 1 | 5 | 47 | 27 | 14 | 7 | 7 | 0 | 21 | 1 | 1 | 0 | 2 | 3 | $1,173,773 | $391,257 | Mickelson | 2 | $2,966,000 |
| 14 | Stiffy | 0 | 0 | 1 | 2 | 3 | 58 | 23 | 17 | 13 | 3 | 1 | 22 | 0 | 3 | 0 | 3 | 3 | $1,504,971 | $501,657 | Westwood | 2 | $1,894,142 |
| 15 | Sophie Vig | 0 | 0 | 0 | 1 | 4 | 53 | 29 | 19 | 15 | 4 | 0 | 23 | 1 | 2 | 0 | 3 | 3 | $2,011,269 | $670,423 | McDowell | 1 | $2,700,000 |
| 16 | Team Tiger | 0 | 0 | 0 | 0 | 14 | 37 | 23 | 17 | 11 | 6 | 0 | 23 | 0 | 3 | 0 | 3 | 3 | $2,740,326 | $913,442 | Mickelson | 2 | $1,616,000 |
| 17 | My Shaft Bowes Left | 0 | 0 | 0 | 3 | 5 | 64 | 26 | 17 | 11 | 6 | 0 | 23 | 0 | 3 | 0 | 3 | 3 | $2,770,238 | $923,412 | Mickelson | 2 | $1,616,000 |
| 18 | Weekend Duffer | 0 | 0 | 0 | 0 | 16 | 55 | 30 | 19 | 15 | 4 | 0 | 23 | 1 | 2 | 0 | 3 | 3 | $1,507,357 | $502,452 | Mickelson | 2 | $3,306,238 |
| 19 | TARENORERATTAE | 0 | 0 | 0 | 1 | 4 | 76 | 31 | 15 | 11 | 3 | 1 | 20 | 0 | 2 | 0 | 2 | 3 | $2,679,119 | $893,039 | Westwood | 2 | $2,336,300 |
| 20 | Major Guess | 0 | 0 | 0 | 0 | 11 | 42 | 29 | 16 | 10 | 6 | 0 | 22 | 1 | 0 | 0 | 1 | 3 | $2,013,534 | $671,178 | Mickelson | 2 | $3,306,238 |
| 21 | Crystal Balls | 0 | 0 | 0 | 1 | 7 | 53 | 26 | 15 | 7 | 8 | 0 | 23 | 0 | 3 | 0 | 3 | 3 | $2,460,733 | $820,244 | Mickelson | 2 | $1,616,000 |
| 22 | B + B Boys | 0 | 0 | 1 | 1 | 3 | 53 | 27 | 17 | 11 | 6 | 0 | 23 | 1 | 1 | 0 | 2 | 3 | $1,288,971 | $429,657 | Mickelson | 2 | $2,966,000 |
| 23 | BLJ's Hammerheads | 0 | 1 | 0 | 2 | 2 | 67 | 23 | 14 | 8 | 6 | 0 | 20 | 0 | 1 | 0 | 1 | 1 | $1,026,000 | $1,026,000 | McIlroy | 2 | $1,658,476 |
| 24 | Where's Da Beer Cart | 0 | 0 | 0 | 0 | 13 | 71 | 31 | 20 | 17 | 3 | 0 | 23 | 0 | 2 | 0 | 2 | 3 | $2,553,534 | $851,178 | Westwood | 2 | $1,978,150 |
| 25 | SLS | 0 | 0 | 1 | 2 | 3 | 48 | 28 | 14 | 8 | 6 | 0 | 20 | 0 | 2 | 0 | 2 | 3 | $2,833,127 | $944,375 | Westwood | 2 | $2,252,292 |
| 26 | Birdie Bandits | 0 | 0 | 0 | 2 | 4 | 61 | 35 | 14 | 8 | 6 | 0 | 20 | 1 | 1 | 0 | 2 | 3 | $1,841,277 | $613,759 | Mickelson | 2 | $2,742,262 |
| 27 | Sandies Major | 0 | 0 | 0 | 1 | 5 | 53 | 29 | 16 | 12 | 4 | 0 | 20 | 0 | 2 | 0 | 2 | 1 | $394,238 | $394,238 | Westwood | 2 | $1,978,150 |
| 28 | Checkers Parbusters | 0 | 0 | 0 | 1 | 5 | 54 | 37 | 12 | 6 | 5 | 1 | 19 | 1 | 1 | 0 | 2 | 3 | $2,721,831 | $907,277 | Mickelson | 3 | $3,572,238 |
| 29 | Brushy Bombers | 0 | 1 | 0 | 1 | 2 | 59 | 38 | 15 | 8 | 7 | 0 | 22 | 1 | 1 | 0 | 2 | 3 | $847,272 | $282,424 | Mickelson | 2 | $3,306,238 |
| 30 | DLorenz | 0 | 0 | 0 | 1 | 4 | 49 | 27 | 14 | 6 | 8 | 0 | 22 | 0 | 2 | 0 | 2 | 3 | $2,770,238 | $923,412 | Mickelson | 2 | $1,956,238 |
| 31 | Manchester Mulligans | 0 | 0 | 0 | 0 | 14 | 63 | 32 | 17 | 11 | 6 | 0 | 23 | 0 | 3 | 0 | 3 | 3 | $1,828,971 | $609,657 | Mickelson | 2 | $1,616,000 |
| 32 | Beaudins' Bitches | 0 | 0 | 0 | 0 | 21 | 63 | 41 | 14 | 7 | 6 | 1 | 22 | 1 | 1 | 0 | 2 | 3 | $612,534 | $204,178 | Mickelson | 2 | $2,966,000 |
| 33 | Green Bay Packers | 0 | 0 | 0 | 0 | 16 | 49 | 32 | 18 | 13 | 5 | 0 | 23 | 0 | 3 | 0 | 3 | 3 | $1,920,733 | $640,244 | Mickelson | 2 | $1,616,000 |
| 34 | Dynamos | 0 | 0 | 0 | 0 | 11 | 63 | 43 | 13 | 7 | 6 | 0 | 19 | 1 | 2 | 0 | 3 | 1 | $1,305,593 | $1,305,593 | Mickelson | 2 | $2,966,000 |
| 35 | Taxes Rangers 1 | 0 | 0 | 0 | 1 | 9 | 60 | 32 | 16 | 10 | 6 | 0 | 22 | 0 | 1 | 0 | 1 | 2 | $2,115,593 | $1,057,796 | Westwood | 2 | $2,345,992 |
| 36 | Where Do You Bank? | 0 | 0 | 0 | 2 | 8 | 63 | 34 | 19 | 15 | 4 | 0 | 23 | 0 | 2 | 0 | 2 | 3 | $928,188 | $309,396 | McDowell | 1 | $1,350,000 |
| 37 | Big Tiddy Beer | 0 | 0 | 0 | 1 | 5 | 69 | 33 | 19 | 15 | 4 | 0 | 23 | 0 | 2 | 0 | 2 | 3 | $1,504,971 | $501,657 | McDowell | 1 | $1,350,000 |
| 38 | John Holmes Fan Club | 0 | 0 | 0 | 0 | 16 | 79 | 34 | 18 | 13 | 5 | 0 | 23 | 0 | 2 | 0 | 2 | 3 | $2,460,733 | $820,244 | Mickelson | 2 | $1,350,000 |
| 39 | Golf Four Mom | 0 | 0 | 0 | 1 | 5 | 59 | 40 | 17 | 11 | 6 | 0 | 23 | 0 | 2 | 0 | 2 | 3 | $1,288,971 | $429,657 | McDowell | 1 | $1,350,000 |
| 40 | Audio Adrenaline | 0 | 0 | 0 | 0 | 31 | 54 | 42 | 12 | 7 | 5 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Mickelson | 2 | $3,306,238 |
| 41 | Eagle3 | 0 | 0 | 0 | 1 | 8 | 73 | 42 | 14 | 7 | 7 | 0 | 21 | 0 | 2 | 0 | 2 | 2 | $1,434,733 | $717,366 | Westwood | 2 | $2,252,292 |
| 42 | Carolina West | 0 | 0 | 0 | 0 | 24 | 77 | 45 | 15 | 11 | 3 | 1 | 20 | 0 | 1 | 0 | 1 | 3 | $1,434,733 | $478,244 | Westwood | 2 | $3,155,992 |
| 43 | Cal Coaster | 0 | 0 | 0 | 0 | 28 | 63 | 45 | 16 | 11 | 5 | 0 | 21 | 0 | 2 | 0 | 2 | 2 | $894,733 | $447,366 | McIlroy | 2 | $1,658,476 |
| 44 | Dinesh63 | 0 | 0 | 1 | 1 | 3 | 70 | 42 | 22 | 21 | 1 | 0 | 23 | 1 | 1 | 0 | 2 | 3 | $2,206,000 | $735,333 | McDowell | 1 | $2,700,000 |
| 45 | PoolPondPondisGood4U | 0 | 1 | 0 | 2 | 2 | 75 | 43 | 17 | 13 | 4 | 0 | 21 | 1 | 1 | 0 | 2 | 2 | $1,887,534 | $943,767 | Mickelson | 2 | $3,306,238 |
| 46 | The Angry Armadillos | 0 | 0 | 0 | 0 | 23 | 79 | 46 | 22 | 21 | 1 | 0 | 23 | 0 | 2 | 0 | 2 | 3 | $1,612,267 | $537,422 | Mickelson | 2 | $1,956,238 |
| 47 | Lumpy | 0 | 0 | 0 | 0 | 14 | 65 | 37 | 20 | 18 | 2 | 0 | 22 | 0 | 2 | 0 | 2 | 2 | $478,971 | $239,485 | McDowell | 1 | $1,350,000 |
| 48 | RemaxDaddy | 0 | 0 | 0 | 1 | 8 | 82 | 38 | 13 | 7 | 4 | 2 | 21 | 0 | 2 | 0 | 2 | 3 | $2,073,589 | $691,196 | McDowell | 1 | $1,350,000 |
| 49 | Shark | 0 | 0 | 0 | 0 | 12 | 61 | 43 | 14 | 8 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | $535,684 | $267,842 | Westwood | 2 | $3,155,992 |
| 50 | Golf Ball Wacker Guy | 0 | 0 | 0 | 0 | 25 | 77 | 39 | 15 | 11 | 4 | 0 | 19 | 0 | 1 | 0 | 1 | 1 | $1,305,593 | $1,305,593 | Oosthuizen | 1 | $1,305,593 |
| 51 | Stinky Pants | 0 | 0 | 0 | 0 | 26 | 65 | 39 | 15 | 11 | 4 | 0 | 19 | 0 | 1 | 0 | 1 | 2 | $571,772 | $285,886 | Oosthuizen | 1 | $1,305,593 |
| 52 | Anyone's Ballgame | 0 | 0 | 0 | 1 | 7 | 70 | 43 | 13 | 9 | 4 | 0 | 17 | 0 | 1 | 0 | 1 | 2 | $2,376,000 | $1,188,000 | Westwood | 2 | $1,978,150 |
| 53 | Slimjim71 | 0 | 0 | 0 | 0 | 24 | 70 | 47 | 17 | 14 | 3 | 0 | 20 | 1 | 0 | 0 | 1 | 2 | $1,836,000 | $918,000 | Mickelson | 2 | $2,966,000 |
| 54 | Hackin Whackers | 0 | 0 | 0 | 0 | 11 | 74 | 45 | 15 | 10 | 4 | 1 | 21 | 1 | 0 | 0 | 1 | 3 | $1,774,388 | $591,462 | Mickelson | 3 | $3,572,238 |
| 55 | Egrets | 0 | 0 | 0 | 0 | 40 | 72 | 52 | 16 | 12 | 4 | 0 | 20 | 0 | 1 | 0 | 1 | 2 | $415,034 | $207,517 | Oosthuizen | 1 | $1,305,593 |
| 56 | Toro Loco | 0 | 0 | 0 | 0 | 16 | 78 | 48 | 9 | 7 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 2 | $1,221,000 | $610,500 | Mickelson | 2 | $3,306,238 |
| 57 | DD Makes A Cut | 0 | 0 | 0 | 0 | 16 | 74 | 50 | 20 | 18 | 2 | 0 | 22 | 1 | 0 | 0 | 1 | 3 | $1,345,684 | $448,561 | Mickelson | 2 | $3,306,238 |
| 58 | Moony's Eagles | 0 | 0 | 0 | 0 | 18 | 73 | 48 | 19 | 17 | 2 | 0 | 21 | 0 | 2 | 0 | 2 | 1 | $435,000 | $435,000 | Mickelson | 1 | $1,350,000 |
| 59 | Paul's Putters | 0 | 0 | 0 | 0 | 14 | 70 | 49 | 11 | 7 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | $46,700 | $46,700 | Westwood | 2 | $1,894,142 |
| 60 | Waterloo Dogs | 0 | 0 | 0 | 0 | 23 | 77 | 48 | 20 | 18 | 2 | 0 | 22 | 0 | 1 | 0 | 1 | 3 | $2,646,833 | $882,277 | Westwood | 1 | $1,620,000 |
| 61 | Stroff | 0 | 0 | 0 | 0 | 25 | 77 | 48 | 15 | 12 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Westwood | 2 | $2,252,292 |
| 62 | Tiger's Pimp | 0 | 0 | 0 | 1 | 10 | 77 | 50 | 19 | 15 | 4 | 0 | 23 | 0 | 1 | 0 | 1 | 3 | $1,288,971 | $429,657 | Oosthuizen | 1 | $1,305,593 |
| 63 | Sac's Pros | 0 | 0 | 0 | 0 | 27 | 80 | 54 | 10 | 7 | 3 | 0 | 13 | 0 | 2 | 0 | 2 | 2 | $2,655,593 | $1,327,796 | Westwood | 2 | $1,978,150 |
| 64 | Deadeyeduck | 0 | 0 | 0 | 1 | 7 | 69 | 46 | 16 | 11 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | $1,659,119 | $553,039 | Westwood | 2 | $1,978,150 |
| 65 | Thewheeldeal | 0 | 0 | 0 | 0 | 14 | 81 | 52 | 14 | 11 | 3 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | $810,000 | $810,000 | Westwood | 2 | $2,345,992 |
| 66 | Birdie Boys | 0 | 0 | 0 | 0 | 25 | 83 | 51 | 14 | 11 | 3 | 0 | 17 | 0 | 2 | 0 | 2 | 1 | $358,150 | $358,150 | McDowell | 1 | $1,350,000 |
| 67 | Lister | 0 | 0 | 0 | 1 | 10 | 71 | 53 | 14 | 7 | 7 | 0 | 21 | 0 | 1 | 0 | 1 | 3 | $2,386,426 | $795,475 | Oosthuizen | 1 | $1,305,593 |
| 68 | Litmen | 0 | 0 | 0 | 0 | 37 | 76 | 53 | 12 | 5 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Westwood | 2 | $1,168,150 |
| 69 | HBombs | 0 | 0 | 0 | 0 | 11 | 78 | 57 | 9 | 7 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 3 | $850,035 | $283,345 | Mickelson | 3 | $3,269,119 |
| 70 | G-ForceOne | 0 | 0 | 0 | 0 | 34 | 69 | 52 | 16 | 11 | 5 | 0 | 21 | 0 | 2 | 0 | 2 | 3 | $1,803,034 | $601,011 | Mickelson | 2 | $1,616,000 |
| 71 | Scramble Dan | 0 | 0 | 0 | 0 | 15 | 71 | 51 | 15 | 11 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | $987,534 | $493,767 | Westwood | 2 | $1,168,150 |
| 72 | Themansamenace! | 0 | 0 | 0 | 0 | 45 | 71 | 57 | 18 | 14 | 4 | 0 | 22 | 0 | 1 | 0 | 1 | 3 | $2,174,193 | $724,731 | Oosthuizen | 1 | $1,305,593 |
| 73 | Birdie Boys II | 0 | 0 | 0 | 0 | 45 | 81 | 62 | 17 | 17 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | $358,150 | $358,150 | Oosthuizen | 1 | $1,305,593 |
| 74 | Double Eagle Acers | 0 | 0 | 0 | 1 | 7 | 73 | 55 | 8 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 3 | $1,849,154 | $616,384 | Westwood | 3 | $1,385,066 |
| 75 | Big Duffer | 0 | 0 | 0 | 0 | 34 | 78 | 57 | 18 | 16 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | $84,733 | $84,733 | Kim | 1 | $1,020,000 |
| 76 | I Am Not Tiger Woods | 0 | 0 | 0 | 0 | 38 | 81 | 64 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Westwood | 1 | $1,620,000 |
| 77 | Grumpy Deacons | 0 | 0 | 0 | 0 | 52 | 76 | 65 | 12 | 9 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Woods | 2 | $1,266,238 |
| 78 | Tdsgolf | 0 | 0 | 0 | 0 | 46 | 75 | 65 | 16 | 13 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | $1,684,925 | $561,641 | Westwood | 1 | $810,000 |
| 79 | 3 Putt To Win #2 | 0 | 0 | 0 | 0 | 33 | 84 | 66 | 13 | 12 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Van Pelt | 1 | $716,300 |
| 80 | Chuck Rodriguez | 0 | 0 | 0 | 0 | 53 | 80 | 69 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Westwood | 2 | $1,168,150 |
| 81 | Ace On 5! | 0 | 0 | 0 | 0 | 67 | 81 | 75 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Woods | 1 | $660,000 |
| 82 | BostonFaithful | 0 | 0 | 0 | 0 | 57 | 81 | 73 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | $1,350,000 | $1,350,000 | Mickelson | 1 | $1,350,000 |
| 83 | Groupie Accomodators | 0 | 0 | 0 | 0 | 63 | 81 | 74 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | $0 | $0 | Mickelson | 1 | $1,350,000 |
| 84 | Nose Goblins | 0 | 0 | 0 | 0 | 70 | 81 | 77 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Woods | 1 | $660,000 |
| 85 | Elin's 9 Iron | 0 | 0 | 0 | 0 | 63 | 85 | 75 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Westwood | 1 | $358,150 |
| 86 | Tin Cup East | 0 | 0 | 0 | 0 | 70 | 85 | 78 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Furyk | 1 | $50,236 |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||