| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Locksy7 | Garcia | $1,320,000 | Harrington | $2,700,000 | Mickelson | $462,500 | $4,482,500 | ||||
| 2nd | Phil's Phlounders | Appleby | $0 | Garcia | $1,320,000 | Harrington | $2,700,000 | Stenson | $330,000 | $4,350,000 | ||
| 3rd | James Gang | Garcia | $1,320,000 | Harrington | $2,700,000 | Westwood | $0 | Baddeley | $137,250 | $4,157,250 | ||
| 4th | Angry Armadillos | Garcia | $1,320,000 | Harrington | $2,700,000 | Singh, V | $0 | Snedeker | $57,000 | $4,077,000 | ||
| 5th | The Grey Goose | Garcia | $1,320,000 | Harrington | $2,700,000 | Scott | $0 | Holmes | $47,550 | $4,067,550 | ||
| 6th | One Grumpy Bastard | Furyk | $95,100 | Harrington | $2,700,000 | Singh, V | $0 | Rose | $0 | Curtis | $660,000 | $3,455,100 |
| 7th | Judge Smails | Harrington | $2,700,000 | Mickelson | $462,500 | Westwood | $0 | Rose | $176,725 | $3,339,225 | ||
| 8th | Huff and Duff | Harrington | $2,700,000 | Kim | $31,500 | Scott | $0 | Stenson | $330,000 | $3,061,500 | ||
| 9th | Taxes Ranger | Allenby | $77,650 | Appleby | $214,120 | Harrington | $2,700,000 | $2,991,770 | ||||
| 10th | Padmole FISO | Goosen | $114,000 | Harrington | $2,700,000 | Singh, V | $0 | Rose | $176,725 | $2,990,725 | ||
| 11th | Logans Run | Harrington | $2,700,000 | Poulter | $77,650 | Westwood | $0 | Baddeley | $137,250 | $2,914,900 | ||
| 12th | Trev's Hookers | Els | $0 | Garcia | $1,320,000 | Singh, V | $0 | Baddeley | $137,250 | Harrington | $1,350,000 | $2,807,250 |
| 13th | 1UglyGirl | Garcia | $1,320,000 | Harrington | $0 | Mickelson | $462,500 | Cabrera | $0 | Curtis | $660,000 | $2,442,500 |
| 14th | Drinkin' & Drivin' | Furyk | $0 | Mickelson | $462,500 | Singh, V | $0 | Holmes | $47,550 | Harrington | $1,350,000 | $1,860,050 |
| 15th | Pull The Pin | Karlsson | $157,800 | Singh, V | $0 | Westwood | $0 | Stenson | $330,000 | Harrington | $1,350,000 | $1,837,800 |
| 16th | Stanlick Strokers | Garcia | $1,320,000 | Kim | $0 | Mickelson | $462,500 | Holmes | $47,550 | $1,830,050 | ||
| 17th | Sophie Vig | Furyk | $95,100 | Garcia | $1,320,000 | Singh, V | $0 | Stenson | $330,000 | $1,745,100 | ||
| 18th | Mack Bulldogs | Appleby | $214,120 | Kim | $0 | Westwood | $0 | Harrington | $1,350,000 | Holmes | $47,550 | $1,611,670 |
| 19th | Where's da beer cart? | Clarke | $0 | Garcia | $1,320,000 | Mahan | $0 | O'Hair | $38,825 | $1,358,825 | ||
| 20th | FantasySportsMatrix.com | Garcia | $1,320,000 | Perry | $0 | Singh, V | $0 | $1,320,000 | ||||
| T-21st | Duck | Mickelson | $462,500 | Singh, V | $0 | Westwood | $0 | Rose | $176,725 | Curtis | $660,000 | $1,299,225 |
| T-21st | The One Putters | Els | $0 | Kim | $0 | Mickelson | $462,500 | Rose | $176,725 | Curtis | $660,000 | $1,299,225 |
| 23rd | Moony's Eagles | Mickelson | $462,500 | Singh, V | $0 | Villegas | $660,000 | Baddeley | $137,250 | $1,259,750 | ||
| 24th | Carl Spackler | Cink | $0 | Mickelson | $462,500 | Perry | $0 | Toms | $107,060 | Curtis | $660,000 | $1,229,560 |
| 25th | 3 Putt To Win | Mickelson | $462,500 | Perry | $0 | Westwood | $0 | Curtis | $660,000 | Holmes | $47,550 | $1,170,050 |
| 26th | Phil's Phlounders 2 | Kim | $31,500 | Mickelson | $462,500 | Ogilvy | $0 | Curtis | $660,000 | $1,154,000 | ||
| 27th | Digbman | Clarke | $0 | Pettersson | $36,140 | Singh, V | $0 | Stenson | $330,000 | Curtis | $660,000 | $1,026,140 |
| 28th | Ugly Steel | Cink | $0 | Scott | $0 | Singh, V | $0 | Garcia | $660,000 | Stenson | $330,000 | $990,000 |
| 29th | Hook | Appleby | $214,120 | Goosen | $114,000 | Singh, V | $0 | Curtis | $660,000 | $988,120 | ||
| T-30th | Chair Golf | Goosen | $114,000 | Mickelson | $0 | Scott | $0 | Rose | $176,725 | Curtis | $660,000 | $950,725 |
| T-30th | Da'Bears | Cink | $0 | Els | $0 | Goosen | $114,000 | Rose | $176,725 | Curtis | $660,000 | $950,725 |
| 32nd | Lister | Mickelson | $462,500 | Poulter | $77,650 | Westwood | $0 | Casey | $0 | Stenson | $330,000 | $870,150 |
| 33rd | Pitchin Pigeons | Els | $77,650 | Goosen | $114,000 | Westwood | $0 | Garcia | $660,000 | $851,650 | ||
| 34th | 19th Hole | Goosen | $0 | Kim | $31,500 | Stenson | $660,000 | Holmes | $47,550 | $739,050 | ||
| 35th | 1in2out3onGrandSlam? | Campbell | $0 | Mahan | $0 | Ogilvy | $77,650 | Curtis | $660,000 | $737,650 | ||
| 36th | More Eagles | Ames | $0 | Appleby | $214,120 | Stricker | $0 | Rose | $176,725 | Stenson | $330,000 | $720,845 |
| 37th | Long Driver | Mickelson | $462,500 | Singh, V | $0 | Westwood | $0 | Rose | $176,725 | $639,225 | ||
| 38th | Toffeelover | Furyk | $0 | Mickelson | $462,500 | Singh, V | $0 | Cabrera | $78,900 | Holmes | $47,550 | $588,950 |
| T-39th | Els's Eagles | Els | $77,650 | Mickelson | $462,500 | Singh, V | $0 | $540,150 | ||||
| T-39th | Shanks 4the Memories | Ames | $0 | Mickelson | $462,500 | Ogilvy | $77,650 | $540,150 | ||||
| 41st | The Two Putters | Furyk | $0 | Goosen | $114,000 | Singh, V | $0 | Stenson | $330,000 | Holmes | $47,550 | $491,550 |
| 42nd | Hebrew Nationals | Mickelson | $462,500 | Perry | $0 | Singh, V | $0 | $462,500 | ||||
| 43rd | DoubleeagleD | Cink | $0 | Furyk | $95,100 | Goosen | $114,000 | Rose | $176,725 | $385,825 | ||
| 44th | Bob-Rob | Furyk | $95,100 | Singh, V | $0 | Westwood | $0 | Rose | $176,725 | Toms | $107,060 | $378,885 |
| 45th | Phantasy Phenom | Appleby | $214,120 | Campbell | $0 | Perry | $0 | Baddeley | $137,250 | $351,370 | ||
| 46th | Blue Demon | Furyk | $95,100 | Poulter | $77,650 | Singh, V | $0 | Rose | $176,725 | $349,475 | ||
| 47th | Bunte's Birdies | Furyk | $0 | Goosen | $114,000 | Singh, V | $0 | Rose | $176,725 | Holmes | $47,550 | $338,275 |
| 48th | LIGHTSOUT | Cink | $0 | Love III | $0 | Mahan | $0 | Stenson | $330,000 | $330,000 | ||
| 49th | PP Tres | Cink | $0 | Mahan | $0 | O'Hair | $77,650 | Rose | $176,725 | Holmes | $47,550 | $301,925 |
| 50th | Don't Tell The Wife | Baird | $49,000 | Hamilton | $0 | Tway | $0 | Wi | $176,725 | Holmes | $47,550 | $273,275 |
| 51st | Quack | Poulter | $77,650 | Sabbatini | $0 | Stricker | $0 | Toms | $107,060 | Holmes | $47,550 | $232,260 |
| 52nd | Chi Chi | Cink | $0 | Kim | $31,500 | Ogilvy | $77,650 | Toms | $107,060 | $216,210 | ||
| 53rd | Major Lone Wolf | Kim | $31,500 | Scott | $0 | Singh, V | $0 | Rose | $176,725 | $208,225 | ||
| 54th | Cardiac Cardinals | Furyk | $95,100 | Mahan | $0 | Perry | $0 | Toms | $107,060 | $202,160 | ||
| 55th | Black and Gold | Els | $77,650 | Furyk | $95,100 | Perry | $0 | Kim | $15,750 | $188,500 | ||
| 56th | Dinesh63 | Baird | $49,000 | Pampling | $0 | Perry | $0 | Toms | $107,060 | $156,060 | ||
| 57th | BIG CAT | Scott | $0 | Singh, V | $0 | Snedeker | $114,000 | $114,000 | ||||
| 58th | Z Town | Kim | $31,500 | Perry | $0 | Singh, V | $0 | Holmes | $47,550 | $79,050 | ||
| T-59th | Bee's Knees | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Da Golden Bears | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Dreyfus Bros' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Funk You | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Go Low | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Going Lower | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Golf WV2 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Golfing For Green | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Groomyd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Hillsters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Hippo Hopesters | Ames | $0 | Mahan | $0 | Westwood | $0 | $0 | ||||
| T-59th | Nelson's Tee Time | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Poker Star | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Pure Luck If I Win | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Shaggers47 | Cink | $0 | Perry | $0 | Singh, V | $0 | $0 | ||||
| T-59th | Sofa King Good | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | The Mulligans | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | UN B TABLE | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-59th | Wee-Man's Warriors | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||


