Week 3 Results - U.S. Open
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 1 | One Grumpy Bastard | Furyk | $0 | McDowell | $2,700,000 | Woods | $606,238 | Els | $480,687 | $3,786,925 | ||
| 2 | 10 | Team Tiger 2 | Donald | $0 | Johnson, D | $355,068 | McDowell | $2,700,000 | Els | $480,687 | $3,535,755 | ||
| 3 | 41 | Dinesh63 | Love III | $456,510 | McDowell | $2,700,000 | Perry | $0 | Ishikawa | $44,472 | $3,200,982 | ||
| 4 | 12 | Sophie Vig | Donald | $0 | McDowell | $2,700,000 | Van Pelt | $0 | Johnson, D | $177,534 | Woods | $303,119 | $3,180,653 |
| T-5 | 11 | My Shaft Bowes Left | Els | $961,374 | Singh, V | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,917,612 | ||
| T-5 | 30 | Big Tiddy Beer | Els | $961,374 | Furyk | $0 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,917,612 | ||
| T-5 | 38 | Golf Four Mom | Els | $961,374 | Furyk | $0 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,917,612 | ||
| T-8 | 4 | Headhunters | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | ||
| T-8 | 40 | Where Do You Bank? | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | ||
| T-8 | 53 | RemaxDaddy | Mickelson | $606,238 | Westwood | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,562,476 | ||
| T-11 | 13 | Stiffy | Els | $961,374 | Furyk | $216,916 | Mahan | $0 | McDowell | $1,350,000 | $2,528,290 | ||
| T-11 | 23 | Dynamos | Cabrera | $0 | Els | $961,374 | Westwood | $216,916 | McDowell | $1,350,000 | $2,528,290 | ||
| 13 | 3 | Hackers | Crane | $0 | Els | $961,374 | Stricker | $0 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,488,908 |
| T-14 | 5 | Terra DE Diemen 1803 | Johnson, D | $355,068 | Mickelson | $606,238 | Stricker | $0 | McDowell | $1,350,000 | $2,311,306 | ||
| T-14 | 19 | Team Tiger | Furyk | $0 | Johnson, D | $355,068 | Woods | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| T-14 | 33 | Manchester Mulligans | Furyk | $0 | Johnson, D | $355,068 | Woods | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| T-14 | 42 | Lumpy | Barnes | $0 | Johnson, D | $355,068 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| T-14 | 68 | Thewheeldeal | Crane | $0 | Johnson, D | $355,068 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| T-19 | 8 | Holland | Holmes | $0 | McIlroy | $0 | Mickelson | $606,238 | McDowell | $1,350,000 | Woods | $303,119 | $2,259,357 |
| T-19 | 14 | Weekend Duffer | Furyk | $0 | Mickelson | $606,238 | Scott | $0 | McDowell | $1,350,000 | Woods | $303,119 | $2,259,357 |
| 21 | 31 | BLJ's Hammerheads | Els | $961,374 | Mickelson | $606,238 | Woods | $606,238 | $2,173,850 | ||||
| 22 | 9 | 3 Putt To Win #1 | Mickelson | $606,238 | Rose | $0 | Westwood | $216,916 | McDowell | $1,350,000 | $2,173,154 | ||
| T-23 | 25 | Beaudins' Bitches | Donald | $0 | Furyk | $0 | Woods | $606,238 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 |
| T-23 | 43 | The Angry Armadillos | Donald | $0 | Johnson, Z | $0 | Mickelson | $606,238 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 |
| T-23 | 44 | Anyone's Ballgame | Donald | $0 | Furyk | $0 | Mickelson | $606,238 | Johnson, D | $177,534 | McDowell | $1,350,000 | $2,133,772 |
| 26 | 24 | Crystal Balls | Furyk | $0 | Harrington | $167,268 | Woods | $606,238 | McDowell | $1,350,000 | $2,123,506 | ||
| 27 | 2 | 1in2out3onGrandSlam? | Mahan | $0 | Mickelson | $606,238 | Moore | $88,944 | McDowell | $1,350,000 | $2,045,182 | ||
| T-28 | 48 | Cal Coaster | Donald | $46,770 | Watney | $0 | Woods | $606,238 | McDowell | $1,350,000 | $2,003,008 | ||
| T-28 | 63 | Birdie Boys | Donald | $46,770 | Kuchar | $0 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,003,008 | ||
| 30 | 32 | Sandies Major | Mickelson | $606,238 | Slocum | $0 | Stricker | $36,736 | McDowell | $1,350,000 | $1,992,974 | ||
| 31 | 16 | Maxie | Els | $961,374 | Furyk | $0 | Woods | $606,238 | Johnson, D | $177,534 | $1,745,146 | ||
| T-32 | 7 | Zorrohere 2 | Mickelson | $606,238 | Stricker | $0 | Woods | $606,238 | Els | $480,687 | $1,693,163 | ||
| T-32 | 54 | Paul's Putters | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | Els | $480,687 | $1,693,163 | ||
| 34 | 67 | G-ForceOne | Casey | $69,444 | Donald | $0 | Molinari, F | $0 | McDowell | $1,350,000 | Johnson, D | $177,534 | $1,596,978 |
| 35 | 34 | Green Bay Packers | Allenby | $0 | Villegas | $29,842 | Westwood | $216,916 | McDowell | $1,350,000 | $1,596,758 | ||
| T-36 | 6 | Phil's Pal | Johnson, D | $355,068 | Mickelson | $606,238 | Woods | $606,238 | $1,567,544 | ||||
| T-36 | 60 | Stroff | Johnson, D | $355,068 | Mickelson | $606,238 | Woods | $606,238 | $1,567,544 | ||||
| 38 | 69 | Litmen | Clark | $287,428 | Mickelson | $606,238 | Woods | $606,238 | $1,499,904 | ||||
| 39 | 26 | B + B Boys | Donald | $0 | Johnson, D | $355,068 | Woods | $606,238 | Els | $480,687 | $1,441,993 | ||
| T-40 | 15 | Zorrohere | Mickelson | $606,238 | Westwood | $216,916 | Woods | $606,238 | $1,429,392 | ||||
| T-40 | 56 | Golf Ball Wacker Guy | Mickelson | $606,238 | Westwood | $216,916 | Woods | $606,238 | $1,429,392 | ||||
| T-42 | 22 | Major Guess | Donald | $0 | Mickelson | $606,238 | Woods | $606,238 | Casey | $0 | Johnson, D | $177,534 | $1,390,010 |
| T-42 | 27 | SLS | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | ||
| T-42 | 47 | Hackin Whackers | Mahan | $0 | Mickelson | $606,238 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | ||
| T-42 | 52 | Egrets | Mickelson | $606,238 | Westwood | $0 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | ||
| T-42 | 55 | DD Makes A Cut | Choi | $0 | Mickelson | $606,238 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | ||
| T-42 | 58 | Stinky Pants | Mickelson | $606,238 | Westwood | $0 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | ||
| T-42 | 64 | Tiger's Pimp | Mickelson | $606,238 | Villegas | $0 | Woods | $606,238 | Johnson, D | $177,534 | $1,390,010 | ||
| 49 | 39 | DLorenz | Furyk | $216,916 | Goosen | $0 | Mickelson | $606,238 | Els | $480,687 | $1,303,841 | ||
| 50 | 59 | Shark | Donald | $0 | Mickelson | $606,238 | Stricker | $0 | Els | $480,687 | Johnson, D | $177,534 | $1,264,459 |
| 51 | 65 | Deadeyeduck | Holmes | $0 | Johnson, D | $355,068 | Mickelson | $606,238 | Els | $0 | Woods | $303,119 | $1,264,425 |
| 52 | 76 | Grumpy Deacons | Furyk | $0 | Mickelson | $606,238 | Woods | $606,238 | Ishikawa | $44,472 | $1,256,948 | ||
| 53 | 70 | Birdie Boys II | Donald | $0 | Els | $961,374 | Westwood | $216,916 | Ishikawa | $44,472 | $1,222,762 | ||
| T-54 | 28 | Checkers Parbusters | Furyk | $216,916 | Johnson, D | $355,068 | Mickelson | $606,238 | $1,178,222 | ||||
| T-54 | 45 | Audio Adrenaline | Johnson, D | $355,068 | Mickelson | $606,238 | Westwood | $216,916 | $1,178,222 | ||||
| 56 | 74 | I Am Not Tiger Woods | Cink | $69,444 | Love III | $456,510 | Woods | $606,238 | $1,132,192 | ||||
| T-57 | 20 | Brushy Bombers | Clark | $287,428 | Donald | $0 | Mickelson | $606,238 | Johnson, D | $177,534 | $1,071,200 | ||
| T-57 | 51 | Toro Loco | Clark | $287,428 | McIlroy | $0 | Mickelson | $606,238 | Johnson, D | $177,534 | $1,071,200 | ||
| 59 | 61 | Moony's Eagles | Crane | $0 | Johnson, D | $355,068 | Schwartzel | $216,916 | Els | $480,687 | $1,052,671 | ||
| 60 | 35 | Taxes Rangers 1 | Furyk | $216,916 | Goosen | $0 | Mickelson | $606,238 | Johnson, D | $177,534 | $1,000,688 | ||
| 61 | 29 | Birdie Bandits | Furyk | $0 | Harrington | $167,268 | Woods | $606,238 | Johnson, D | $177,534 | $951,040 | ||
| 62 | 72 | Themansamenace! | Clark | $287,428 | Donald | $46,770 | Mickelson | $606,238 | $940,436 | ||||
| 63 | 75 | Scramble Dan | Barnes | $134,390 | Mickelson | $606,238 | Watney | $0 | Johnson, D | $177,534 | $918,162 | ||
| 64 | 17 | Jayhawks Will Return | Furyk | $0 | Johnson, D | $355,068 | Poulter | $46,770 | Els | $480,687 | $882,525 | ||
| 65 | 73 | Lister | Donald | $46,770 | Mickelson | $606,238 | Westwood | $216,916 | $869,924 | ||||
| 66 | 71 | Double Eagle Acers | Stricker | $36,736 | Westwood | $216,916 | Woods | $606,238 | $859,890 | ||||
| 67 | 81 | Ace On 5! | Mickelson | $606,238 | Stricker | $0 | Westwood | $216,916 | Casey | $34,722 | $857,876 | ||
| 68 | 36 | PoolPondPondisGood4U | Goosen | $0 | Mickelson | $606,238 | Stricker | $0 | Ishikawa | $44,472 | Johnson, D | $177,534 | $828,244 |
| 69 | 79 | 3 Putt To Win #2 | Clark | $287,428 | Johnson, D | $355,068 | Watson, T | $109,742 | $752,238 | ||||
| 70 | 50 | Slimjim71 | Goosen | $36,736 | Ogilvy | $0 | Westwood | $216,916 | Els | $480,687 | $734,339 | ||
| 71 | 21 | Where's Da Beer Cart | Crane | $0 | Donald | $46,770 | Weir | $0 | Els | $480,687 | Johnson, D | $177,534 | $704,991 |
| 72 | 49 | Carolina West | Clark | $287,428 | Donald | $46,770 | Johnson, D | $355,068 | $689,266 | ||||
| 73 | 37 | Eagle3 | Goosen | $36,736 | Slocum | $0 | Woods | $606,238 | Casey | $34,722 | $677,696 | ||
| 74 | 78 | Tdsgolf | Allenby | $109,742 | Gore | $0 | Stricker | $36,736 | Els | $480,687 | $627,165 | ||
| 75 | 66 | HBombs | Mayfair | $0 | Toms | $88,944 | Westwood | $216,916 | Mickelson | $303,119 | $608,979 | ||
| 76 | 18 | TARENORERATTAE | Cink | $0 | Leonard | $255,558 | Watney | $27,216 | Mickelson | $303,119 | $585,893 | ||
| 77 | 62 | Waterloo Dogs | Ames | $0 | Johnson, D | $355,068 | Karlsson | $134,390 | Choi | $23,385 | $512,843 | ||
| 78 | 77 | Big Duffer | Garcia | $167,268 | Harrington | $167,268 | Toms | $88,944 | $423,480 | ||||
| 79 | 46 | John Holmes Fan Club | Harrington | $167,268 | McIlroy | $0 | Stricker | $36,736 | Johnson, D | $177,534 | $381,538 | ||
| T-80 | 57 | Sac's Pros | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80 | 80 | Chuck Rodriguez | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80 | 82 | BostonFaithful | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80 | 83 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80 | 84 | Nose Goblins | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80 | 85 | Elin's 9 Iron | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-80 | 86 | Tin Cup East | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||





