| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Black and Gold | Furyk | $0 | Garcia | $3,420,000 | Mickelson | $190,000 | Langer | $0 | Goydos | $1,026,000 | $4,636,000 |
| 2nd | Padmole FISO | Cink | $0 | Garcia | $3,420,000 | Scott | $42,560 | Goydos | $1,026,000 | $4,488,560 | ||
| T-3rd | Lister | Garcia | $3,420,000 | Mickelson | $190,000 | Scott | $42,560 | $3,652,560 | ||||
| T-3rd | Shanks 4the Memories | Cink | $190,000 | Garcia | $3,420,000 | Scott | $42,560 | $3,652,560 | ||||
| 5th | One Grumpy Bastard | Furyk | $134,900 | Garcia | $3,420,000 | Scott | $42,560 | $3,597,460 | ||||
| 6th | Phil's Phlounders 2 | Furyk | $0 | Mickelson | $190,000 | Quinney | $1,292,000 | Kim | $0 | Garcia | $1,710,000 | $3,192,000 |
| 7th | LIGHTSOUT | Harrington | $0 | Scott | $42,560 | Stenson | $437,000 | Garcia | $1,710,000 | $2,189,560 | ||
| T-8th | Bob-Rob | Cink | $190,000 | Harrington | $0 | Mickelson | $190,000 | Garcia | $1,710,000 | $2,090,000 | ||
| T-8th | Toffeelover | Cink | $190,000 | Leonard | $0 | Mickelson | $190,000 | Garcia | $1,710,000 | $2,090,000 | ||
| T-10th | Angry Armadillos | Cink | $0 | Harrington | $0 | Mickelson | $190,000 | Garcia | $1,710,000 | Perry | $147,250 | $2,047,250 |
| T-10th | Phantasy Phenom | Harrington | $0 | Mickelson | $190,000 | Senden | $0 | Garcia | $1,710,000 | Perry | $147,250 | $2,047,250 |
| 12th | Bunte's Birdies | Furyk | $134,900 | Mickelson | $190,000 | Singh, V | $0 | Garcia | $1,710,000 | $2,034,900 | ||
| 13th | Dinesh63 | Baird | $912,000 | Toms | $96,520 | NO SHOW | $0 | Goydos | $1,026,000 | $2,034,520 | ||
| T-14th | Blue Demon | Mickelson | $190,000 | Ogilvy | $0 | Scott | $42,560 | Garcia | $1,710,000 | $1,942,560 | ||
| T-14th | Da'Bears | Mickelson | $190,000 | Ogilvy | $0 | Scott | $42,560 | Garcia | $1,710,000 | $1,942,560 | ||
| T-14th | Logans Run | Baddeley | $0 | Mickelson | $190,000 | Scott | $42,560 | Garcia | $1,710,000 | $1,942,560 | ||
| T-14th | Major Lone Wolf | Choi | $0 | Cink | $190,000 | Scott | $42,560 | Garcia | $1,710,000 | $1,942,560 | ||
| 18th | Where's da beer cart? | Ames | $760,000 | Furyk | $134,900 | Harrington | $0 | Kim | $0 | Goydos | $1,026,000 | $1,920,900 |
| 19th | Digbman | Clark | $0 | Harrington | $0 | Scott | $42,560 | Garcia | $1,710,000 | Perry | $147,250 | $1,899,810 |
| T-20th | Carl Spackler | Furyk | $134,900 | Scott | $42,560 | Singh, V | $0 | Garcia | $1,710,000 | $1,887,460 | ||
| T-20th | Hebrew Nationals | Furyk | $134,900 | Scott | $42,560 | Singh, V | $0 | Garcia | $1,710,000 | $1,887,460 | ||
| T-20th | The One Putters | Furyk | $134,900 | Scott | $42,560 | Singh, V | $0 | Garcia | $1,710,000 | $1,887,460 | ||
| 23rd | Don't Tell The Wife | Furyk | $134,900 | Howell III | $0 | NO SHOW | $0 | Kim | $29,830 | Garcia | $1,710,000 | $1,874,730 |
| 24th | 19th Hole | Furyk | $134,900 | Harrington | $0 | Ogilvy | $0 | Garcia | $1,710,000 | $1,844,900 | ||
| 25th | Duck | Goosen | $45,726 | Kim | $59,660 | Singh, V | $0 | Garcia | $1,710,000 | $1,815,386 | ||
| 26th | Els's Eagles | Furyk | $134,900 | Harrington | $0 | Ogilvy | $0 | Baird | $456,000 | Goydos | $1,026,000 | $1,616,900 |
| T-27th | Huff and Duff | Mickelson | $190,000 | Olazabal | $0 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-27th | Long Driver | Furyk | $0 | Mickelson | $190,000 | Scott | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| T-27th | Z Town | Cink | $0 | Furyk | $0 | Mickelson | $190,000 | Perry | $147,250 | Goydos | $1,026,000 | $1,363,250 |
| 30th | Chair Golf | Furyk | $134,900 | Goosen | $0 | Singh, V | $0 | Perry | $147,250 | Goydos | $1,026,000 | $1,308,150 |
| T-31st | DoubleeagleD | Allenby | $0 | Mickelson | $190,000 | Scott | $42,560 | Goydos | $1,026,000 | $1,258,560 | ||
| T-31st | Moony's Eagles | Mickelson | $190,000 | Scott | $42,560 | Singh, V | $0 | Goydos | $1,026,000 | $1,258,560 | ||
| 33rd | Chi Chi | Furyk | $0 | Goosen | $0 | Scott | $42,560 | Perry | $147,250 | Goydos | $1,026,000 | $1,215,810 |
| 34th | PP Tres | Casey | $0 | Imada | $0 | Ogilvy | $0 | Weekley | $95,000 | Goydos | $1,026,000 | $1,121,000 |
| 35th | Sofa King Good | Bohn | $37,620 | Westwood | $0 | NO SHOW | $0 | Goydos | $1,026,000 | $1,063,620 | ||
| 36th | 3 Putt To Win | Ames | $760,000 | Mickelson | $190,000 | Scott | $42,560 | $992,560 | ||||
| 37th | Dreyfus Bros' | Cink | $190,000 | Furyk | $134,900 | Singh, V | $0 | Els | $307,562 | $632,462 | ||
| T-38th | 1in2out3onGrandSlam? | Allenby | $0 | Scott | $42,560 | Stenson | $437,000 | Perry | $147,250 | $626,810 | ||
| T-38th | More Eagles | Scott | $42,560 | Stenson | $437,000 | Woods | $0 | Perry | $147,250 | $626,810 | ||
| 40th | The Mulligans | Appleby | $294,500 | Furyk | $134,900 | Mickelson | $190,000 | $619,400 | ||||
| 41st | Wee-Man's Warriors | Cabrera | $0 | Imada | $0 | Weekley | $190,000 | Ames | $380,000 | $570,000 | ||
| 42nd | James Gang | Furyk | $134,900 | Scott | $42,560 | Singh, V | $0 | Ames | $380,000 | $557,460 | ||
| 43rd | Hook | Cink | $190,000 | Mickelson | $190,000 | Ogilvy | $0 | Langer | $147,250 | $527,250 | ||
| T-44th | Da Golden Bears | Furyk | $134,900 | Mickelson | $190,000 | Ogilvy | $0 | Perry | $147,250 | $472,150 | ||
| T-44th | The Grey Goose | Choi | $0 | Cink | $190,000 | Furyk | $134,900 | Langer | $147,250 | $472,150 | ||
| T-46th | Mack Bulldogs | Cink | $190,000 | Mickelson | $190,000 | Scott | $42,560 | $422,560 | ||||
| T-46th | Pitchin Pigeons | Cink | $190,000 | Mickelson | $190,000 | Scott | $42,560 | $422,560 | ||||
| 48th | Pull The Pin | Cink | $190,000 | Mickelson | $190,000 | Scott | $0 | Kim | $29,830 | $409,830 | ||
| 49th | Ugly Steel | Furyk | $134,900 | Kim | $59,660 | Mickelson | $190,000 | $384,560 | ||||
| T-50th | 1UglyGirl | Cink | $190,000 | Harrington | $0 | Scott | $42,560 | Perry | $147,250 | $379,810 | ||
| T-50th | Cardiac Cardinals | Mickelson | $190,000 | Ogilvy | $0 | Scott | $42,560 | Langer | $147,250 | $379,810 | ||
| T-50th | Judge Smails | Mickelson | $190,000 | Scott | $42,560 | Singh, V | $0 | Perry | $147,250 | $379,810 | ||
| T-50th | Locksy7 | Cink | $0 | Mickelson | $190,000 | Scott | $42,560 | Perry | $147,250 | $379,810 | ||
| T-50th | Phil's Phlounders | Cink | $190,000 | Scott | $42,560 | Singh, V | $0 | Kim | $0 | Perry | $147,250 | $379,810 |
| T-50th | Quack | Furyk | $0 | Mickelson | $190,000 | Scott | $42,560 | Perry | $147,250 | $379,810 | ||
| T-50th | The Two Putters | Mickelson | $190,000 | Ogilvy | $0 | Scott | $42,560 | Perry | $147,250 | $379,810 | ||
| 57th | Golf WV2 | Cink | $0 | Furyk | $134,900 | Scott | $0 | Weekley | $95,000 | Perry | $147,250 | $377,150 |
| T-58th | Trev's Hookers | Furyk | $134,900 | Mickelson | $190,000 | Scott | $42,560 | $367,460 | ||||
| T-58th | UN B TABLE | Donald | $134,900 | Mickelson | $190,000 | Scott | $42,560 | $367,460 | ||||
| 60th | Hippo Hopesters | Cink | $0 | Furyk | $134,900 | Mickelson | $190,000 | Kim | $29,830 | $354,730 | ||
| 61st | Funk You | Furyk | $134,900 | Mickelson | $190,000 | Singh, V | $0 | $324,900 | ||||
| 62nd | Sophie Vig | Cink | $0 | Furyk | $134,900 | Scott | $42,560 | Perry | $147,250 | $324,710 | ||
| 63rd | BIG CAT | Mickelson | $190,000 | Scott | $42,560 | Woods | $0 | Kim | $29,830 | $262,390 | ||
| 64th | Drinkin' & Drivin' | Cink | $0 | Kim | $59,660 | Scott | $42,560 | Perry | $147,250 | $249,470 | ||
| 65th | Stanlick Strokers | Allenby | $59,660 | Furyk | $134,900 | Scott | $42,560 | $237,120 | ||||
| 66th | Taxes Ranger | Furyk | $0 | Goosen | $45,726 | Scott | $42,560 | Perry | $147,250 | $235,536 | ||
| 67th | Bee's Knees | Mickelson | $190,000 | Ogilvy | $0 | Scott | $42,560 | $232,560 | ||||
| 68th | Shaggers47 | Mickelson | $190,000 | Snedeker | $0 | Sutherland | $0 | Kim | $29,830 | $219,830 | ||
| 69th | Hillsters | Mickelson | $190,000 | O'Hair | $0 | Woods | $0 | $190,000 | ||||
| 70th | Golfing For Green | Goggin | $0 | Immelman | $0 | Singh, V | $0 | Perry | $147,250 | $147,250 | ||
| T-71st | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Go Low | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Going Lower | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Groomyd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Nelson's Tee Time | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Poker Star | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Pure Luck If I Win | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-71st | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



