Login
M A J O R S   C O N T E S T
Week 3 Results - U.S. Open
Previous Week Next Week Bar Chart PGA Leaderboard
1st Moony's Eagles Karlsson $614,606 Ogilvy $321,538 Woods $2,700,000 $3,636,144
2nd One Grumpy Bastard Karlsson $614,606 Mickelson $174,460 Woods $2,700,000 $3,489,066
T-3rd Pull The Pin Cink $0 Harrington $71,418 Woods $2,700,000 Westwood $491,995 $3,263,413
T-3rd Shaggers47 Furyk $71,418 Singh, V $0 Woods $2,700,000 Appleby $0 Westwood $491,995 $3,263,413
5th Dreyfus Bros' Mickelson $0 Ogilvy $321,538 Woods $2,700,000 Jimenez $220,686 $3,242,224
6th Carl Spackler Immelman $0 Mickelson $0 Woods $2,700,000 Appleby $35,709 Westwood $491,995 $3,227,704
7th 19th Hole Ames $0 Mickelson $0 Woods $2,700,000 Love III $20,251 Westwood $491,995 $3,212,246
8th Phil's Phlounders Mickelson $174,460 Ogilvy $321,538 Woods $2,700,000 $3,195,998
9th Digbman Mickelson $174,460 Quinney $0 Woods $2,700,000 Karlsson $307,303 $3,181,763
10th Duck Cink $244,318 Scott $0 Woods $2,700,000 Els $122,159 $3,066,477
11th Hebrew Nationals Garcia $174,460 Mickelson $174,460 Woods $2,700,000 $3,048,920
12th 3 Putt To Win Rose $0 Singh, V $33,028 Woods $2,700,000 Karlsson $307,303 $3,040,331
13th Wee-Man's Warriors Garcia $174,460 Scott $122,504 Woods $2,700,000 $2,996,964
14th Mack Bulldogs Garcia $0 Mickelson $174,460 Woods $2,700,000 Els $122,159 $2,996,619
T-15th 1UglyGirl Furyk $71,418 Mickelson $174,460 Woods $2,700,000 $2,945,878
T-15th Major Lone Wolf Harrington $71,418 Mickelson $174,460 Woods $2,700,000 $2,945,878
T-15th Ugly Steel Furyk $71,418 Mickelson $174,460 Woods $2,700,000 $2,945,878
18th James Gang Furyk $71,418 Mickelson $0 Woods $2,700,000 Ogilvy $160,769 $2,932,187
T-19th Black and Gold Garcia $174,460 Leonard $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-19th Cardiac Cardinals Mickelson $174,460 Singh, V $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-19th Chair Golf Garcia $174,460 Mickelson $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-19th DoubleeagleD Garcia $174,460 Singh, V $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-19th Hook Allenby $174,460 Singh, V $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-19th The Mulligans Allenby $174,460 Immelman $0 Woods $2,700,000 Appleby $35,709 $2,910,169
T-25th Bunte's Birdies Immelman $33,028 Leonard $0 Woods $2,700,000 Appleby $35,709 $2,768,737
T-25th Taxes Ranger Immelman $33,028 Weir $0 Woods $2,700,000 Appleby $35,709 $2,768,737
27th The One Putters Immelman $33,028 Singh, V $33,028 Woods $2,700,000 $2,766,056
28th Z Town Cink $244,318 Imada $0 Leonard $71,418 Appleby $0 Woods $1,350,000 $1,665,736
T-29th The Grey Goose Cabrera $0 Garcia $174,460 Harrington $71,418 Woods $1,350,000 $1,595,878
T-29th Toffeelover Garcia $174,460 Harrington $71,418 Weekley $0 Woods $1,350,000 $1,595,878
31st Phil's Phlounders 2 Donald $4,000 Garcia $174,460 Perez $0 Woods $1,350,000 $1,528,460
32nd PP Tres Furyk $71,418 Immelman $33,028 Weekley $0 Woods $1,350,000 $1,454,446
33rd More Eagles Furyk $71,418 Leonard $0 Mickelson $174,460 Mediate $810,000 $1,055,878
34th Sophie Vig Garcia $174,460 Harrington $0 Mickelson $174,460 Westwood $491,995 $840,915
35th Drinkin' & Drivin' Garcia $174,460 Leonard $0 Weekley $122,504 Westwood $491,995 $788,959
36th Lister Donald $4,000 Harrington $71,418 Karlsson $614,606 $690,024
37th Long Driver Els $244,318 Ogilvy $321,538 Scott $122,504 $688,360
38th Don't Tell The Wife Allenby $174,460 Mickelson $174,460 Villegas $321,538 $670,458
39th Da Golden Bears Cink $244,318 Mickelson $174,460 Singh, V $0 Jimenez $220,686 $639,464
40th Quack Furyk $71,418 Mickelson $0 Ogilvy $321,538 Jimenez $220,686 $613,642
41st Pitchin Pigeons Cink $244,318 Garcia $174,460 Imada $174,460 $593,238
42nd UN B TABLE Casey $33,028 Jimenez $441,372 Verplank $96,964 $571,364
43rd Golf WV2 Immelman $33,028 Mickelson $174,460 Rose $0 Karlsson $307,303 $514,791
T-44th Angry Armadillos Donald $4,000 Mickelson $174,460 Ogilvy $321,538 $499,998
T-44th Logans Run Donald $4,000 Garcia $174,460 Ogilvy $321,538 $499,998
T-46th Chi Chi Cink $244,318 Mickelson $174,460 Weir $0 Appleby $35,709 $454,487
T-46th Judge Smails Cink $244,318 Garcia $174,460 Singh, V $0 Appleby $35,709 $454,487
48th Huff and Duff Garcia $174,460 Goosen $244,318 Rose $0 Love III $20,251 $439,029
49th Trev's Hookers Baddeley $0 Furyk $71,418 Ogilvy $321,538 Appleby $35,709 $428,665
50th Phantasy Phenom Allenby $174,460 Cink $244,318 Mickelson $0 Donald $2,000 $420,778
51st Hippo Hopesters Appleby $71,418 Garcia $174,460 Mickelson $174,460 $420,338
52nd Bob-Rob Furyk $71,418 Howell III $0 Singh, V $33,028 Karlsson $307,303 $411,749
53rd Rented Mules Garcia $174,460 Mickelson $174,460 Sabbatini $37,328 $386,248
T-54th LIGHTSOUT Allenby $174,460 Casey $0 Mickelson $174,460 Appleby $35,709 $384,629
T-54th Sofa King Good Garcia $174,460 Mickelson $174,460 Weir $0 Appleby $35,709 $384,629
T-54th Stanlick Strokers Garcia $174,460 Mickelson $174,460 Quinney $0 Appleby $35,709 $384,629
T-54th Where's da beer cart? Garcia $174,460 Immelman $0 Mickelson $174,460 Appleby $35,709 $384,629
58th Shanks 4the Memories Casey $33,028 Garcia $174,460 Mickelson $174,460 $381,948
59th 1in2out3onGrandSlam? Fasth $0 Garcia $174,460 Mickelson $174,460 Love III $20,251 $369,171
60th Els's Eagles Furyk $71,418 Harrington $71,418 Singh, V $0 Jimenez $220,686 $363,522
61st Dinesh63 Mickelson $0 Romero $71,418 Toms $35,382 Jimenez $220,686 $327,486
62nd The Two Putters Ames $0 Garcia $174,460 Toms $35,382 Allenby $87,230 $297,072
63rd Locksy7 Donald $4,000 Furyk $71,418 Mickelson $0 Jimenez $220,686 $296,104
T-64th BIG CAT Harrington $71,418 Kim $0 Mickelson $174,460 Appleby $35,709 $281,587
T-64th Blue Demon Furyk $71,418 Garcia $174,460 Mickelson $0 Appleby $35,709 $281,587
66th Da'Bears Choi $0 Love III $40,502 Mickelson $174,460 Appleby $35,709 $250,671
67th Pure Luck If I Win Donald $4,000 Harrington $71,418 Mickelson $174,460 $249,878
68th Padmole FISO Donald $4,000 Harrington $71,418 Rose $0 Appleby $35,709 $111,127
T-69th Bee's Knees VACANT $0 VACANT $0 VACANT $0 $0
T-69th FantasySportsMatrix.com VACANT $0 VACANT $0 VACANT $0 $0
T-69th Funk You VACANT $0 VACANT $0 VACANT $0 $0
T-69th Go Low VACANT $0 VACANT $0 VACANT $0 $0
T-69th Going Lower VACANT $0 VACANT $0 VACANT $0 $0
T-69th Golfing For Green VACANT $0 VACANT $0 VACANT $0 $0
T-69th Groomyd VACANT $0 VACANT $0 VACANT $0 $0
T-69th Hillsters VACANT $0 VACANT $0 VACANT $0 $0
T-69th Nelson's Tee Time VACANT $0 VACANT $0 VACANT $0 $0
T-69th Poker Star VACANT $0 VACANT $0 VACANT $0 $0