| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1st | 1in2out3onGrandSlam? | Allenby | $387,486 | Rose | $0 | Westwood | $0 | Harrington | $1,498,875 | Norman | $509,617 | $2,395,978 |
| T-1st | BIG CAT | Els | $0 | Kim | $387,486 | Weir | $0 | Harrington | $1,498,875 | Norman | $509,617 | $2,395,978 |
| T-1st | The Two Putters | Els | $387,486 | Romero | $0 | Westwood | $0 | Norman | $509,617 | Harrington | $1,498,875 | $2,395,978 |
| 4th | Toffeelover | Furyk | $719,460 | Green, R | $100,068 | Westwood | $0 | Harrington | $1,498,875 | $2,318,403 | ||
| 5th | Carl Spackler | Furyk | $719,460 | Garcia | $47,108 | Ogilvy | $0 | Harrington | $1,498,875 | $2,265,443 | ||
| 6th | 3 Putt To Win | Cink | $0 | Garcia | $47,108 | Westwood | $0 | Norman | $509,617 | Harrington | $1,498,875 | $2,055,600 |
| 7th | Hook | Els | $0 | Leonard | $212,508 | Rose | $0 | Harrington | $1,498,875 | Wakefield | $75,485 | $1,786,868 |
| 8th | More Eagles | Els | $0 | Mickelson | $150,970 | Watson | $0 | Villegas | $33,267 | Harrington | $1,498,875 | $1,683,112 |
| T-9th | Bob-Rob | Els | $0 | Garcia | $47,108 | Westwood | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-9th | Duck | Cink | $0 | Garcia | $47,108 | Ogilvy | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-9th | James Gang | Els | $0 | Garcia | $47,108 | Rose | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-9th | Major Lone Wolf | Els | $0 | Furyk | $0 | Garcia | $47,108 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-9th | One Grumpy Bastard | Els | $0 | Garcia | $47,108 | Jimenez | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-9th | Trev's Hookers | Els | $0 | Garcia | $47,108 | Ogilvy | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| T-9th | Ugly Steel | Els | $0 | Garcia | $47,108 | Ogilvy | $0 | Choi | $106,254 | Harrington | $1,498,875 | $1,652,237 |
| 16th | Angry Armadillos | Els | $0 | Furyk | $719,460 | Karlsson | $0 | Choi | $106,254 | Norman | $509,617 | $1,335,331 |
| 17th | Phil's Phlounders 2 | Els | $387,486 | Furyk | $719,460 | Ogilvy | $0 | Choi | $106,254 | $1,213,200 | ||
| 18th | Moony's Eagles | Furyk | $719,460 | Garcia | $47,108 | Karlsson | $387,486 | $1,154,054 | ||||
| 19th | PP Tres | Mickelson | $150,970 | Montgomerie | $0 | Romero | $100,068 | Poulter | $899,325 | $1,150,363 | ||
| 20th | Dinesh63 | Ames | $387,486 | Jimenez | $0 | Kim | $387,486 | Furyk | $359,730 | $1,134,702 | ||
| 21st | LIGHTSOUT | Furyk | $719,460 | Garcia | $47,108 | Jimenez | $0 | Allenby | $193,743 | $960,311 | ||
| T-22nd | Da'Bears | Els | $387,486 | Garcia | $47,108 | Snedeker | $0 | Norman | $509,617 | $944,211 | ||
| T-22nd | Phantasy Phenom | Allenby | $387,486 | Els | $0 | Garcia | $47,108 | Jacobson | $0 | Norman | $509,617 | $944,211 |
| 24th | Blue Demon | Donald | $0 | Els | $387,486 | Singh, V | $0 | Villegas | $33,267 | Norman | $509,617 | $930,370 |
| 25th | Quack | Allenby | $387,486 | Donald | $0 | Kim | $387,486 | Choi | $106,254 | $881,226 | ||
| 26th | Padmole FISO | Els | $0 | Furyk | $719,460 | Garcia | $47,108 | Choi | $106,254 | $872,822 | ||
| 27th | Shaggers47 | Els | $387,486 | Goosen | $100,068 | Westwood | $0 | Furyk | $359,730 | $847,284 | ||
| 28th | Don't Tell The Wife | Jimenez | $0 | Stricker | $387,486 | Westwood | $39,570 | Furyk | $359,730 | $786,786 | ||
| 29th | Bunte's Birdies | Garcia | $47,108 | Rose | $0 | Scott | $212,508 | Norman | $509,617 | $769,233 | ||
| 30th | Hippo Hopesters | Furyk | $719,460 | Garcia | $47,108 | Ogilvy | $0 | $766,568 | ||||
| T-31st | 19th Hole | Garcia | $47,108 | Jimenez | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| T-31st | Judge Smails | Garcia | $47,108 | Rose | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| T-31st | Mack Bulldogs | Els | $0 | Garcia | $47,108 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| T-31st | The One Putters | Garcia | $47,108 | Rose | $0 | Westwood | $0 | Choi | $106,254 | Norman | $509,617 | $662,979 |
| 35th | Cardiac Cardinals | Romero | $0 | Rose | $0 | Westwood | $39,570 | Choi | $106,254 | Norman | $509,617 | $655,441 |
| 36th | Chair Golf | Els | $387,486 | Garcia | $47,108 | Scott | $212,508 | $647,102 | ||||
| 37th | Dreyfus Bros' | Els | $0 | Garcia | $47,108 | Leonard | $212,508 | Furyk | $359,730 | $619,346 | ||
| 38th | Drinkin' & Drivin' | Garcia | $47,108 | Rose | $37,372 | Westwood | $0 | Norman | $509,617 | $594,097 | ||
| 39th | Chi Chi | Els | $387,486 | Jimenez | $0 | Romero | $100,068 | Choi | $106,254 | $593,808 | ||
| 40th | Long Driver | Cink | $0 | Montgomerie | $42,568 | Singh, V | $0 | Villegas | $33,267 | Norman | $509,617 | $585,452 |
| T-41st | DoubleeagleD | Cink | $0 | Els | $387,486 | Garcia | $47,108 | Choi | $106,254 | $540,848 | ||
| T-41st | Golf WV2 | Cabrera | $0 | Els | $387,486 | Garcia | $47,108 | Choi | $106,254 | $540,848 | ||
| T-41st | Z Town | Casey | $0 | Garcia | $47,108 | Kim | $387,486 | Choi | $106,254 | $540,848 | ||
| T-44th | Hebrew Nationals | Els | $387,486 | Karlsson | $0 | Westwood | $39,570 | Choi | $106,254 | $533,310 | ||
| T-44th | Logans Run | Jimenez | $0 | Karlsson | $387,486 | Westwood | $39,570 | Choi | $106,254 | $533,310 | ||
| 46th | 1UglyGirl | Cink | $0 | Els | $387,486 | Ogilvy | $0 | Choi | $106,254 | $493,740 | ||
| T-47th | Digbman | Els | $387,486 | Garcia | $47,108 | Westwood | $39,570 | $474,164 | ||||
| T-47th | Lister | Garcia | $47,108 | Karlsson | $387,486 | Westwood | $39,570 | $474,164 | ||||
| 49th | Da Golden Bears | Els | $387,486 | Garcia | $47,108 | Snedeker | $0 | $434,594 | ||||
| 50th | Where's da beer cart? | Jimenez | $0 | Romero | $100,068 | Westwood | $0 | Villegas | $33,267 | Curtis | $193,743 | $327,078 |
| 51st | Black and Gold | Els | $0 | McDowell | $150,970 | Westwood | $39,570 | Choi | $106,254 | $296,794 | ||
| 52nd | Shanks 4the Memories | Cabrera | $0 | Garcia | $47,108 | Ogilvy | $0 | Allenby | $193,743 | $240,851 | ||
| 53rd | The Mulligans | Johnson, Z | $47,108 | Mickelson | $150,970 | Singh, V | $0 | $198,078 | ||||
| 54th | Stanlick Strokers | Garcia | $47,108 | Jimenez | $0 | Westwood | $39,570 | Choi | $106,254 | $192,932 | ||
| 55th | Wee-Man's Warriors | Kaymer | $34,774 | Mickelson | $150,970 | Weekley | $0 | $185,744 | ||||
| 56th | Golfing For Green | Garcia | $47,108 | Romero | $100,068 | Rose | $37,372 | $184,548 | ||||
| 57th | The Grey Goose | Mahan | $0 | Rose | $37,372 | Westwood | $39,570 | Choi | $106,254 | $183,196 | ||
| 58th | Phil's Phlounders | Garcia | $47,108 | Rose | $37,372 | Westwood | $0 | McDowell | $75,485 | $159,965 | ||
| 59th | Huff and Duff | Ogilvy | $0 | Rose | $37,372 | Westwood | $39,570 | McDowell | $75,485 | $152,427 | ||
| 60th | Pitchin Pigeons | VACANT | $0 | VACANT | $0 | VACANT | $0 | Choi | $106,254 | $106,254 | ||
| 61st | Taxes Ranger | Cink | $0 | Garcia | $47,108 | Jimenez | $0 | $47,108 | ||||
| T-62nd | Bee's Knees | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Els's Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Funk You | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Go Low | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Going Lower | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Groomyd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Hillsters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Locksy7 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Nelson's Tee Time | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Poker Star | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Pull The Pin | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Pure Luck If I Win | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Rented Mules | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Sofa King Good | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Sophie Vig | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | UN B TABLE | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



